Fonds Firma ISIN Rating 2010 2009 3Jahre Risiko 3Jahre Agio Management Gebühr   Fund Size EUR
UniSector: GenTech A Union Investment Luxembourg S.A. LU0125232032 5 1,56 29,36 -0,68 17,56 4,00 1,75 17.786.162,00
Dexia Eqs L Biotechnology C Acc Dexia Asset Management LU0108459040 4 4,23 39,95 2,07 26,17 3,50 1,50 51.850.128,79
Allianz RCM Biotechnologie A EUR Allianz Global Investors KAG mbH DE0008481862 4 1,28 4,01 -2,49 17,93 6,00 2,00 234.486.564,00
SEB Concept BioTech B SEB Asset Management S.A. LU0118405827 4 1,94 11,62 -3,25 20,41 5,00 1,00 47.543.768,00
ESPA Stock Biotec A ERSTE-SPARINVEST KAG AT0000746748 4 2,37 16,87 -3,56 16,97 4,00 2,16 30.530.424,00
PF (LUX) Biotech P Cap Pictet Funds (Europe) S.A. LU0090689299 4 2,20 -3,81 -3,68 20,85 5,00 2,40 1.293.653.544,77
UBS (LUX) EF Biotech B USD P UBS Global Asset Management LU0069152568 3 4,04 13,95 0,86 21,53 6,00 2,04 191.144.697,23
FCP OP MEDICAL BioHe@lth-Trds EUR Oppenheim Asset Mgmt Services S.à r.l. LU0119891520 3 0,59 66,96 -1,58 24,34 5,00 1,90 53.604.816,00
Franklin Biotechnology Disc A Acc $ Franklin Templeton Investment Funds LU0109394709 3 4,18 7,40 -3,07 18,61 6,50 1,00 44.491.458,23
Clariden Leu (Lux) Biotechnology Eq B Clariden Leu AG LU0130190969 3 2,56 5,30 -4,03 20,80 5,00 2,00 96.242.771,97
DekaLux-BioTech CF Deka International S.A. LU0348461467 3 2,19 13,82 -5,52 21,03 3,75 2,00 109.275.030,00
Nordea-1 Biotech BP Nordea-1 SICAV LU0109905058 3 1,13 7,84 -6,21 17,89 5,00 1,50 26.755.621,38
Fortis L Equity Biotech World Acc Fortis Investments (BE) LU0086351706 3 3,31 3,85 -7,54 20,78 5,00 1,50 71.327.981,00
KBC Equity Biotechnology Acc KBC Asset Management N.V. BE0164856537 3 1,74 11,55 -8,82 18,97 3,00 1,35 18.044.824,37
ING (L) Invest Biotechnology P USD Acc ING Investment Mgmt Luxembourg LU0119199106 3 3,28 5,69 -9,94 16,28 3,00 1,50 51.448.012,66
DWS Biotech-Aktien Typ O DWS Investment GmbH DE0009769976 2 3,41 9,00 -3,67 22,07 1,70 174.552.506,00
CS EF (Lux) Global Biotech Aberdeen B Credit Suisse LU0111979901 2 3,87 3,17 -5,79 18,89 5,00 1,92 26.214.696,38
SL (Lux) Equity Biomedical R Acc Swiss Life Funds AG LU0126497543 2 2,90 23,03 -7,27 22,11 5,00 1,50 26.877.011,00
Lacuna - APO BioTech IP Concept Fund Management S.A. LU0095994793 2 2,65 11,78 -15,39 22,99 5,00 0,09 24.772.379,00
Oyster Oncology USD Oyster Asset Management S.A. LU0096450472 1 2,32 3,58 -8,25 18,44 5,00 1,75 13.101.903,02
Bellevue Fds (LUX) BB Biotech B Bellevue Asset Management AG LU0415392322 3,39 5,00 1,60 29.628.488,40
JB EF Biotech A CHF Swiss & Global Asset Management AG LU0329426364 2,90 1,01 1,60 8.051.026,87
Kategoriedurchschnitt Branchenfonds Biotechnologie 3 2,39 12,03 -4,15 17,79 696.990.000,00
MSCI World/Biotechnology NR USD Morgan Stanley Capital Intl (MSCI) 3,06 -2,09 -0,93 19,27 133.285.072.384,10
MSCI World NR USD Morgan Stanley Capital Intl (MSCI) -0,08 25,94 -9,03 17,92 15.142.715.768.106,40
MSCI Europe NR USD Morgan Stanley Capital Intl (MSCI) -1,90 31,60 -9,86 20,38 4.761.912.416.276,63
MSCI USA NR USD Morgan Stanley Capital Intl (MSCI) 0,17 22,32 -9,37 17,78 7.295.950.215.000,40
MSCI Germany NR USD Morgan Stanley Capital Intl (MSCI) -4,61 21,26 -7,50 24,14 575.754.787.666,19
Stand: 27.1.2010